Find here in this post the map of Europe and its territorial divisions. Altogether there are 50 countries, bordering the American continent, the Atlantic Ocean, Africa and Asia.
How many countries are there currently on the European continent?
You countries gives Europe are nations that make up the continent European, which is divided into regions according to geographic and economic aspects. Altogether there are 50 countries. You countries gives Europe they are limited to the west by the American continent and the Atlantic Ocean, to the south by Africa and to the east by Asia.
What are the 50 countries on the European continent?
Name of the country | capital | Territorial extension (km²) | Language | Coin |
---|---|---|---|---|
Albania | tyrant | 28.750 | Albanian | lek |
Germany | Berlin | 357.120 | German | Euro |
Andorra | Andorra la Vella | 470 | Catalan | Euro |
Armenia | Yerevan | 29.740 | Armenian | armenian dram |
Austria | vienna | 83.879 | German | Euro |
Azerbaijan | Baku | 86.600 | Azeri | Azeri manat |
Belgium | Brussels | 30.530 | French, German and Dutch | Euro |
Belarus | Minsk | 207.560 | Belarusian and Russian | Belarusian Ruble |
Bosnia Herzegovina | Sarajevo | 51.200 | bosnian | convertible mark |
Bulgaria | Sofia | 110.910 | Bulgarian | bulgarian lev |
Kazakhstan | Nursultan | 2 724 900 | Kazakh and Russian | Tenge |
Cyprus | nicosia | 9.250 | Greek and Turkish | Euro |
Croatia | Zagreb | 56.590 | Croatian | kuna |
Denmark | Copenhagen | 43.090 | Danish | Danish Crown |
Slovakia | bratislava | 49.040 | Slovak | Euro |
Slovenia | Ljubljana | 20.270 | Slovenian | Euro |
Spain | Madrid | 505.370 | Spanish | Euro |
Estonia | Tallinn | 45.230 | Estonian | Euro |
Finland | Helsinki | 338.420 | finnish and swedish | Euro |
France | Paris | 549.190 | French | Euro |
Georgia | Tbilisi | 69.700 | Georgian | lari |
Greece | Athens | 131.960 | Greek | Euro |
Hungary | Budapest | 93.030 | Hungarian | forint |
Ireland | Dublin | 70.280 | Irish and English | Euro |
Iceland | Reykjavik | 103.000 | Icelandic | Icelandic krona |
Italy | Pomegranate | 301.340 | Italian | Euro |
Latvia | riga | 64.589 | Latvian | Euro |
Lithuania | Vilnius | 65.300 | Lithuanian | Euro |
Liechtenstein | Vaduz | 160 | German | swiss franc |
Luxembourg | Luxembourg | 2.590 | Luxembourgish, French and German | Euro |
north macedonia | scopy | 25.710 | Macedonian | macedonian denar |
Malta | Valletta | 320 | maltese and english | Euro |
Moldavia | chisinau | 33.850 | Romanian | Moldovan Leu |
Monaco | city of monaco | 2 | French | Euro |
Montenegro | podgorica | 13.810 | Montenegrin | Euro |
Norway | Oslo | 323.780 | Norwegian | Norwegian krone |
Netherlands | amsterdam | 41.540 | dutch | Euro |
Poland | Warsaw | 312.680 | Polish | Euro |
Portugal | Lisbon | 92.090 | Portuguese | Euro |
UK | London | 243.610 | English | pound sterling |
Romania | Bucharest | 238.390 | Romanian | romanian leu |
Russia | Moscow | 17.098.242 | Russian | Ruble |
san marino | san marino | 60 | Italian | Euro |
Serbia | Sarajevo | 88.360 | Serbian | Serbian dinar |
Sweden | Stockholm | 450.300 | Swedish | swedish krona |
Switzerland | Bern | 41.280 | German, French, Italian and Romansch | swiss franc |
Czechia | Prague | 78.866 | Czech | czech koruna |
Turkey | Ankara | 783.560 | Turkish | turkish lira |
Ukraine | Kiev | 603.550 | Ukrainian | hryvnia |
Vatican | Vatican CITY | 0,44 | Italian | Euro |
What are the biggest European countries?
rank | Country | Area (km²) |
---|---|---|
1 | Russia (Na Europe) | 3.960.000 |
2 | Ukraine | 603.700 |
3 | France | 551.695 |
4 | Spain | 504.782 |
What is the richest country on the European continent?
In this relationship, among richer countries, Luxembourg is in the lead, with GDP per capita of US$111,062. This is because the little european country it has an approximate population of just 636,000 people and its GDP is US$71.1 billion.
read more
Excellent post, especially for geography teachers.